
| |
![]()
The 2002/2003 season fielded two teams
Hewlett-Packard 'A' and Hewlett-Packard 'B'
HP 'A' was Captained by Gerald Cussen
HP 'B' was Captained
by Paul Morgan which
consisted of the Compaq squash team.
VISIT the 2002/2003 'B' Team History web site
2002 - 2003 Final league tables
Thames Valley Business Squash League - DIVISION 1
| |
|
Played |
Won |
For |
Against |
|
|
|
| |
Fujitsu 'A' |
|
|
|
|
|
|
|
| |
3M 'A' |
|
|
|
|
|
|
|
| |
Oracle 'A' |
|
|
|
|
|
|
|
| |
Microsoft Windows XP |
|
|
|
|
|
|
|
| |
Xansa 'A' |
|
|
|
|
|
|
|
| |
Masterfoods |
|
|
|
|
|
|
|
| |
Hewlett-Packard 'A' |
|
|
|
|
|
|
|
| |
Nortel 'A' |
|
|
|
|
|
|
|
Thames Valley Business Squash League - DIVISION 2
| |
|
Played |
Won |
For |
Against |
|
|
|
| |
Connections Recruitment |
|
|
|
|
|
|
|
| |
Prudential |
|
|
|
|
|
|
|
| |
Vodafone 'A' |
|
|
|
|
|
|
|
| |
Reading Civil Service 'A' |
|
|
|
|
|
|
|
| |
Hewlett-Packard 'B' |
|
|
|
|
|
|
|
| |
Foster Wheeler 'A' |
|
|
|
|
|
|
|
| |
TRL |
|
|
|
|
|
|
|
| |
Met Office |
Withdrawn
- 1 fixture played |
||||||
![]()
The 2001/2002 season
Captained by Jonathan George
2001 - 2002 Final league table
Thames Valley Business Squash League - DIVISION 1
| |
|
Played |
Won |
For |
Against |
|
|
|
| |
ICL 'A' |
|
|
|
|
|
|
|
| |
Mars Confectionery |
|
|
|
|
|
|
|
| |
Hewlett-Packard 'A' |
|
|
|
|
|
|
|
| |
3M 'A' |
|
|
|
|
|
|
|
| |
Oracle 'A' |
|
|
|
|
|
|
|
| |
Xansa 'A' |
|
|
|
|
|
|
|
| |
Prudential |
|
|
|
|
|
|
|
| Home Team | Away Team | 1 | 2 | 3 | 4 | 5 | Games | Rubbers | Points |
| Xansa A | 3M A | 0-3 | 0-3 | 3-0 | 3-0 | 1-3 | 7-9 | 2-3 | 7-14 |
| Mars Confectionery | ICL A | 1-3 | 3-0 | 3-2 | 3-0 | 3-2 | 13-7 | 4-1 | 18-7 |
| Xansa A | Mars Confectionery | 1-3 | 0-3 | 0-3 | 2-3 | 3-1 | 6-13 | 1-4 | 6-18 |
| ICL A | Oracle A | 3-0 | 3-0 | 3-0 | 3-2 | 3-1 | 15-3 | 5-0 | 20-3 |
| 3M A | Prudential | 1-3 | 3-2 | 3-1 | 3-1 | 3-0 | 13-7 | 4-1 | 18-7 |
| Prudential | Xansa A | 0-3 | 1-3 | 1-3 | 1-3 | 2-3 | 5-15 | 0-5 | 5-20 |
| Oracle A | Hewlett-Packard A | 0-3 | 1-3 | 1-3 | 0-3 | 3-0 | 5-12 | 1-4 | 5-17 |
| Xansa A | ICL A | 3-1 | 1-3 | 1-3 | 1-3 | 3-0 | 9-10 | 2-3 | 9-15 |
| Prudential | 3M A | 3-1 | 3-1 | 3-0 | 3-0 | 3-0 | 15-2 | 5-0 | 20-2 |
| Oracle A | Xansa A | 3-0 | 3-0 | 3-2 | 3-0 | 3-2 | 15-4 | 5-0 | 20-4 |
| Hewlett-Packard A | Mars Confectionery | 3-1 | 2-3 | 3-0 | 0-3 | 3-2 | 11-9 | 3-2 | 16-9 |
| 3M A | Oracle A | 3-2 | 3-2 | 3-0 | 3-0 | 3-0 | 15-4 | 5-0 | 20-4 |
| Mars Confectionery | 3M A | 1-3 | 3-2 | 0-3 | 3-2 | 2-3 | 9-13 | 2-3 | 9-18 |
| ICL A | Hewlett-Packard A | 2-3 | 1-3 | 3-1 | 0-3 | 2-3 | 8-13 | 1-4 | 8-18 |
| Oracle A | Prudential | 1-3 | 1-3 | 3-1 | 3-1 | 1-3 | 9-11 | 2-3 | 9-16 |
| 3M A | Xansa A | 0-3 | 1-3 | 1-3 | 3-0 | 2-3 | 7-12 | 1-4 | 7-17 |
| 3M A | ICL A | 0-3 | 3-0 | 2-3 | 2-3 | 0-3 | 7-12 | 1-4 | 7-17 |
| Xansa A | Hewlett-Packard A | 3-0 | 3-0 | 3-0 | 3-2 | 3-0 | 15-2 | 5-0 | 20-2 |
| Prudential | Mars Confectionery | 0-3 | 2-3 | 3-1 | 1-3 | 0-3 | 6-13 | 1-4 | 6-18 |
| Mars Confectionery* | PROTEC* | 3-2 | 3-0 | 3-0 | 3-1 | 3-0 | 15-3 | 5-0 | 20-3 |
| Hewlett-Packard A | 3M A | 3-1 | 3-2 | 3-0 | 1-3 | 3-0 | 13-6 | 4-1 | 18-6 |
| ICL A | Prudential | 3-0 | 3-1 | 1-3 | 0-3 | 0-3 | 7-10 | 2-3 | 7-15 |
| Oracle A | 3M A | 3-0 | 3-0 | 3-0 | 3-0 | 3-0 | 15-0 | 5-0 | 20-0 |
| Oracle A | Mars Confectionery | 3-2 | 0-3 | 3-1 | 3-1 | 0-3 | 9-10 | 3-2 | 14-10 |
| PROTEC* | ICL A* | 1-3 | 1-3 | 2-3 | 0-3 | 0-3 | 4-15 | 0-5 | 4-20 |
| Prudential | Hewlett-Packard A | 2-3 | 3-0 | 2-3 | 1-3 | 1-3 | 9-12 | 1-4 | 9-17 |
| Mars Confectionery | Xansa A | 3-0 | 3-0 | 2-3 | 3-0 | 3-0 | 14-3 | 4-1 | 19-3 |
| Oracle A | ICL A | 0-3 | 0-3 | 3-0 | 0-3 | 0-3 | 3-12 | 1-4 | 3-17 |
| Mars Confectionery | Hewlett-Packard A | 1-3 | 3-0 | 2-3 | 3-0 | 3-0 | 12-6 | 3-2 | 17-6 |
| Xansa A | Prudential | 3-2 | 3-0 | 0-3 | 1-3 | 3-0 | 10-8 | 3-2 | 15-8 |
| Hewlett-Packard A | Oracle A | 1-3 | 1-3 | 3-1 | 2-3 | 3-1 | 10-11 | 2-3 | 10-16 |
| ICL A | Mars Confectionery | 3-1 | 3-0 | 3-2 | 2-3 | 1-3 | 12-9 | 3-2 | 17-9 |
| 3M A* | PROTEC* | 3-1 | 0-3 | 3-1 | 3-0 | 1-3 | 10-8 | 3-2 | 15-8 |
| PROTEC* | Prudential* | 0-3 | 3-2 | 1-3 | 3-0 | 3-0 | 10-8 | 3-2 | 15-8 |
| ICL A | Xansa A | 3-0 | 3-0 | 1-3 | 0-3 | 3-0 | 10-6 | 3-2 | 15-6 |
| Hewlett-Packard A | ICL A | 3-0 | 0-3 | 2-3 | 2-3 | 3-2 | 10-11 | 2-3 | 10-16 |
| 3M A | Mars Confectionery | 3-1 | 3-0 | 3-1 | 3-2 | 1-3 | 13-7 | 4-1 | 18-7 |
| Xansa A* | PROTEC* | 3-2 | 0-3 | 3-0 | 3-0 | 2-3 | 11-8 | 3-2 | 16-8 |
| Prudential | Oracle A | 3-2 | 2-3 | 2-3 | 0-3 | 0-3 | 7-14 | 1-4 | 7-19 |
| Mars Confectionery | Prudential | 0-3 | 3-0 | 3-1 | 3-1 | 3-0 | 12-5 | 4-1 | 17-5 |
| ICL A | 3M A | 3-2 | 3-0 | 3-0 | 3-0 | 3-0 | 15-2 | 5-0 | 20-2 |
| Oracle A* | PROTEC* | 3-1 | 3-1 | 3-0 | 3-1 | 3-0 | 15-3 | 5-0 | 20-3 |
| Hewlett-Packard A | Xansa A | 0-3 | 3-0 | 3-0 | 3-0 | 3-0 | 12-3 | 4-1 | 17-3 |
| Mars Confectionery | Oracle A | 3-0 | 3-0 | 1-3 | 0-3 | 3-0 | 10-6 | 3-2 | 15-6 |
| 3M A | Hewlett-Packard A | 3-0 | 3-2 | 0-3 | 3-1 | 3-0 | 12-6 | 4-1 | 17-6 |
| Prudential | ICL A | 3-0 | 1-3 | 1-3 | 1-3 | 0-3 | 6-12 | 1-4 | 6-17 |
| Xansa A | Oracle A | 3-1 | 3-0 | 0-3 | 1-3 | 3-0 | 10-7 | 3-2 | 15-7 |
| Hewlett-Packard A | Prudential | 3-0 | 3-0 | 3-0 | 3-0 | 3-0 | 15-0 | 5-0 | 20-0 |
| ICL A* | PROTEC* | 3-0 | 3-0 | 0-3 | 3-1 | 3-1 | 12-5 | 4-1 | 17-5 |
![]()
The 2000/2001 season
Captained by Jonathan George
2000 - 2001 Final league table
Thames Valley Business Squash League - DIVISION 1
| |
|
Played |
Won |
For |
Against |
|
|
|
| |
3M 'A' |
|
|
|
|
|
|
|
| |
ICL 'A' |
|
|
|
|
|
|
|
|
|
Hewlett-Packard 'A' |
|
|
|
|
|
|
|
| |
Xansa 'A' (FI Group) |
|
|
|
|
|
|
|
| |
Prudential 'A' |
|
|
|
|
|
|
|
| |
Mars |
|
|
|
|
|
|
|
| |
Thames Conservancy |
|
|
|
|
|
|
|
8 |
TRL 'A' | 14
|
2 |
15 |
55
|
87 |
186
|
97
|
| Home Team | Away Team | 1 | 2 | 3 | 4 | 5 | Games | Rubbers | Points |
| Xansa A (FI Group) | 3M A | 1-3 | 2-3 | 1-3 | 3-0 | 3-0 | 10-9 | 2-3 | 10-14 |
| HP A | Thames Conservancy | 3-0 | 3-1 | 3-1 | 3-1 | 2-3 | 14-6 | 4-1 | 19-6 |
| ICL A | Prudential A | 3-0 | 3-0 | 3-1 | 3-0 | 3-1 | 15-2 | 5-0 | 20-2 |
| Mars | TRL A | 2-3 | 3-0 | 3-1 | 3-1 | 3-0 | 14-5 | 4-1 | 19-5 |
| 3M A | HP A | 1-3 | 2-3 | 2-3 | 0-3 | 0-3 | 5-15 | 0-5 | 5-20 |
| Prudential A | Mars | 0-3 | 3-1 | 1-3 | 3-0 | 0-3 | 7-10 | 2-3 | 7-15 |
| Thames Conservancy | ICL A | 3-0 | 0-3 | 1-3 | 3-0 | 0-3 | 7-9 | 2-3 | 7-14 |
| TRL A | Xansa A (FI Group) | 0-3 | 2-3 | 0-3 | 0-3 | 0-3 | 2-15 | 0-5 | 2-20 |
| HP A | Xansa A (FI Group) | 3-0 | 3-0 | 3-1 | 3-1 | 3-0 | 15-2 | 5-0 | 20-2 |
| ICL A | 3M A | 1-3 | 0-3 | 3-1 | 1-3 | 3-1 | 8-11 | 2-3 | 8-16 |
| Mars | Thames Conservancy | 1-3 | 1-3 | 3-1 | 1-3 | 1-3 | 7-13 | 1-4 | 7-18 |
| Prudential A | TRL A | 3-1 | 3-1 | 3-2 | 3-0 | 0-3 | 12-7 | 4-1 | 17-7 |
| 3M A | Mars | 3-0 | 3-0 | 3-0 | 3-0 | 0-3 | 12-3 | 4-1 | 17-3 |
| Xansa A (FI Group) | ICL A | 2-3 | 0-3 | 3-0 | 3-2 | 3-2 | 11-10 | 3-2 | 16-10 |
| Thames Conservancy | Prudential A | 0-3 | 0-3 | 2-3 | 0-3 | 0-3 | 2-15 | 0-5 | 2-20 |
| TRL A | HP A | 0-3 | 3-1 | 0-3 | 2-3 | 2-3 | 7-13 | 1-4 | 7-18 |
| ICL A | HP A | 0-3 | 3-0 | 2-3 | 3-1 | 3-0 | 11-7 | 3-2 | 16-7 |
| Mars | Xansa A (FI Group) | 3-1 | 2-3 | 1-3 | 2-3 | 2-3 | 10-13 | 1-4 | 10-18 |
| Prudential A | 3M A | 0-3 | 3-1 | 3-0 | 3-0 | 0-3 | 9-7 | 3-2 | 14-7 |
| Thames Conservancy | TRL A | 3-2 | 2-3 | 1-3 | 3-1 | 1-3 | 10-12 | 2-3 | 10-17 |
| 3M A | Thames Conservancy | 0-3 | 3-0 | 2-3 | 3-1 | 1-3 | 9-10 | 2-3 | 9-15 |
| Xansa A (FI Group) | Prudential A | 3-0 | 0-3 | 2-3 | 3-2 | 3-0 | 11-8 | 3-2 | 16-8 |
| HP A | Mars | 3-1 | 3-0 | 3-0 | 3-1 | 3-0 | 15-2 | 5-0 | 20-2 |
| TRL A | ICL A | 2-3 | 0-3 | 3-2 | 1-3 | 0-3 | 6-14 | 1-4 | 6-19 |
| Mars | ICL A | 1-3 | 0-3 | 1-3 | 0-3 | 3-0 | 5-12 | 1-4 | 5-17 |
| Prudential A | HP A | 3-2 | 3-0 | 3-0 | 2-3 | 3-1 | 14-6 | 4-1 | 19-6 |
| Thames Conservancy | Xansa A (FI Group) | 0-3 | 0-3 | 0-3 | 0-3 | 2-3 | 2-15 | 0-5 | 2-20 |
| TRL A | 3M A | 2-3 | 2-3 | 0-3 | 0-3 | 2-3 | 6-15 | 0-5 | 6-20 |
| 3M A | Xansa A (FI Group) | 3-1 | 2-3 | 3-1 | 3-0 | 0-3 | 11-8 | 3-2 | 16-8 |
| Thames Conservancy | HP A | 0-3 | 0-3 | 0-3 | 1-3 | 1-3 | 2-15 | 0-5 | 2-20 |
| Prudential A | ICL A | 0-3 | 0-3 | 3-2 | 3-1 | 0-3 | 6-12 | 2-3 | 6-17 |
| TRL A | Mars | 0-3 | 0-3 | 0-3 | 0-3 | 0-3 | 0-15 | 0-5 | 0-20 |
| HP A | 3M A | 2-3 | 1-3 | 2-3 | 0-3 | 1-3 | 6-15 | 0-5 | 6-20 |
| Mars | Prudential A | 2-3 | 2-3 | 3-2 | 0-3 | 1-3 | 8-14 | 1-4 | 8-19 |
| ICL A | Thames Conservancy | 3-0 | 3-1 | 1-3 | 3-1 | 3-0 | 13-5 | 4-1 | 18-5 |
| Xansa A (FI Group) | TRL A | 3-2 | 3-0 | 3-2 | 3-0 | 1-3 | 13-7 | 4-1 | 18-7 |
| Xansa A (FI Group) | HP A | 1-3 | 3-0 | 3-1 | 3-0 | 0-3 | 10-7 | 3-2 | 15-7 |
| 3M A | ICL A | 3-2 | 2-3 | 1-3 | 3-0 | 3-0 | 12-8 | 3-2 | 17-8 |
| Thames Conservancy | Mars | 0-3 | 3-0 | 3-0 | 1-3 | 0-3 | 7-9 | 2-3 | 7-14 |
| TRL A | Prudential A | 2-3 | 3-2 | 1-3 | 0-3 | 0-3 | 6-14 | 1-4 | 6-19 |
| Mars | 3M A | 0-3 | 0-3 | 0-3 | 0-3 | 3-0 | 3-12 | 1-4 | 3-17 |
| ICL A | Xansa A (FI Group) | 0-3 | 2-3 | 1-3 | 3-2 | 1-3 | 7-14 | 1-4 | 7-19 |
| Prudential A | Thames Conservancy | 3-1 | 1-3 | 3-0 | 3-1 | 0-3 | 10-8 | 3-2 | 15-8 |
| HP A | TRL A | 3-2 | 3-0 | 3-2 | 3-0 | 3-0 | 15-4 | 5-0 | 20-4 |
| HP A | ICL A | 3-1 | 2-3 | 1-3 | 0-3 | 1-3 | 7-13 | 1-4 | 7-18 |
| Xansa A (FI Group) | Mars | 2-3 | 0-3 | 1-3 | 0-3 | 0-3 | 3-15 | 0-5 | 3-20 |
| 3M A | Prudential A | 3-1 | 3-1 | 3-1 | 3-1 | 1-3 | 13-7 | 4-1 | 18-7 |
| TRL A | Thames Conservancy | 3-2 | 3-2 | 2-3 | 3-2 | 3-1 | 14-10 | 4-1 | 19-10 |
| Thames Conservancy | 3M A | 2-3 | 0-3 | 2-3 | 0-3 | 2-3 | 6-15 | 0-5 | 6-20 |
| Prudential A | Xansa A (FI Group) | 2-3 | 1-3 | 0-3 | 3-2 | 3-1 | 9-12 | 2-3 | 9-17 |
| Mars | HP A | 1-3 | 3-1 | 0-3 | 3-1 | 3-2 | 10-10 | 3-2 | 15-10 |
| ICL A | TRL A | 0-3 | 3-0 | 3-1 | 3-2 | 2-3 | 11-9 | 3-2 | 16-9 |
| ICL A | Mars | 3-0 | 1-3 | 3-0 | 3-2 | 3-0 | 13-5 | 4-1 | 18-5 |
| HP A | Prudential A | 3-0 | 3-1 | 3-2 | 0-3 | 3-0 | 12-6 | 4-1 | 17-6 |
| Xansa A (FI Group) | Thames Conservancy | 0-3 | 0-3 | 3-0 | 3-2 | 3-0 | 9-8 | 3-2 | 14-8 |
| 3M A | TRL A | 3-1 | 3-0 | 3-1 | 3-0 | 3-0 | 15-2 | 5-0 | 20-2 |
![]()
The 1999/2000 season
Captained by Jonathan George
1999 - 2000 Final league table
Thames Valley Business Squash League - DIVISION 1
| |
|
Played |
Won |
For |
Against |
|
|
|
| |
Stuarts Definitive |
|
|
|
|
|
|
|
| |
Thames Water |
|
|
|
|
|
|
|
| |
3M 'A' |
|
|
|
|
|
|
|
| |
ICL 'A' |
|
|
|
|
|
|
|
| |
Prudential 'A' |
|
|
|
|
|
|
|
| |
Hewlett-Packard 'A' |
|
|
|
|
|
|
|
| |
Mars |
|
|
|
|
|
|
|
8 |
Met Office | 14
|
0 |
21 |
49
|
92 |
165
|
92
|
![]()
The 1998/1999 season
Captained by Jonathan George
1998 - 1999 Final league table
Thames Valley Business Squash League - DIVISION 1
| |
|
Played |
Won |
For |
Against |
|
|
|
|
|
Hewlett-Packard 'A' |
|
|
|
|
|
|
|
| |
3M 'A' |
|
|
|
|
|
|
|
| |
ICL 'A' |
|
|
|
|
|
|
|
| |
Stuarts Estate Agents |
|
|
|
|
|
|
|
| |
Thames Water |
|
|
|
|
|
|
|
| |
Mars |
|
|
|
|
|
|
|
| |
Met Office |
|
|
|
|
|
|
|
8 |
FI Group | 9
|
5 |
17 |
28
|
70 |
104
|
95
|
9 |
TRL 'A' | 9 |
3 |
15 |
30
|
68 |
105
|
83
|
10 |
ICI Paints | 9 |
1 |
11 |
34
|
48 |
112
|
53
|
![]()
The 1997/1998 season
Captained by Jonathan George
1997 - 1998 Final league table
East Berkshire Business Squash League - DIVISION 1
| |
|
Played |
Won |
For |
Against |
|
|
|
|
|
Hewlett-Packard 'A' |
|
|
|
|
|
|
|
| |
Thames Conservancy 'A' |
|
|
|
|
|
|
|
| |
Mars |
|
|
|
|
|
|
|
| |
3M |
|
|
|
|
|
|
|
| |
Digital 'A' |
|
|
|
|
|
|
|
| |
ICI Paints 'A' |
|
|
|
|
|
|
|
| |
Met Office |
|
|
|
|
|
|
|
8 |
FI Group | 9
|
4 |
19 |
26
|
71 |
90
|
91
|
9 |
Prudential 'A' | 9 |
2 |
18 |
27
|
74 |
99
|
84
|
10 |
Computer Associates | 9 |
2 |
16 |
29
|
59 |
96
|
69
|
VISIT the 2002/2003 'B' Team web site
![]()

This page is designed & maintained by Tristan
Greatrex

Last updated May 2003
aaaaaa